Exchange: NASDAQ Global Market
-0.46% $93.37
Last updated: 16 May 2022 @ 11:29 am
True Range Average |
---|
+/- $2.61 ( +/- 2.79%) Range: 91.19 - 96.41 |
ATR Model: 14 days |
Indicator Signals | |
---|---|
RSI 21 | |
SMA | |
Trend | |
Trend 2 | |
Trend 3 | |
MACD |
Volume Signals | |
---|---|
Price | $93.37 (-0.46% ) |
Volume | 0.0041 mill |
Avg. Vol. | 0.0550 mill |
% of Avg. Vol | 7.44 % |
Signal 1: | |
Signal 2: |
98 Signals | Accuracy: 33.67% | Accuracy Buy: 32.65% | Accuracy Sell: 34.69%
Avg return buy: -0.04 % | Avg return sell: -0.19 %
$1 invested is now $0.98 or -1.93% since 20-04-22
Date | Signal | @ | Closed | % | May 16 - 10:38 | sell | $93.71 | N/A | Active |
---|---|---|---|---|
May 16 - 10:29 | buy | $93.94 | $93.71 @ May 16 - 10:38 | -0.24% |
May 16 - 09:48 | sell | $93.28 | $93.94 @ May 16 - 10:28 | 0.71% |
May 16 - 09:41 | buy | $93.88 | $93.28 @ May 16 - 09:47 | -0.64% |
May 16 - 09:31 | sell | $93.66 | $93.88 @ May 16 - 09:40 | 0.23% |
May 13 - 16:07 | buy | $93.80 | $93.66 @ May 16 - 09:30 | -0.15% |
May 13 - 15:44 | sell | $93.73 | $93.80 @ May 13 - 16:07 | 0.07% |
May 13 - 15:15 | buy | $93.85 | $93.73 @ May 13 - 15:43 | -0.13% |
May 13 - 13:03 | sell | $94.08 | $93.85 @ May 13 - 15:15 | -0.24% |
May 13 - 12:38 | buy | $94.17 | $94.08 @ May 13 - 13:02 | -0.10% |
FTC was created on 05/08/07 by First Trust. The ETF tracks the Defined Large Cap Growth Index. The alpha-seeking index selects and weights growth stocks from the S&P 500 Growth Index using a proprietary methodology.