Exchange: NASDAQ Global Market
-0.38% $39.56
Last updated: 16 May 2022 @ 10:10 am
True Range Average |
---|
+/- $1.416 ( +/- 3.57%) Range: 38.29 - 41.13 |
ATR Model: 14 days |
Indicator Signals | |
---|---|
RSI 21 | |
SMA | |
Trend | |
Trend 2 | |
Trend 3 | |
MACD |
Volume Signals | |
---|---|
Price | $39.56 (-0.38% ) |
Volume | 0.0054 mill |
Avg. Vol. | 0.0309 mill |
% of Avg. Vol | 17.45 % |
Signal 1: | |
Signal 2: |
134 Signals | Accuracy: 30.60% | Accuracy Buy: 28.36% | Accuracy Sell: 32.84%
Avg return buy: -0.01 % | Avg return sell: -0.13 %
$1 invested is now $0.99 or -0.61% since 20-04-22
Date | Signal | @ | Closed | % | May 16 - 09:34 | sell | $39.36 | N/A | Active |
---|---|---|---|---|
May 16 - 09:31 | buy | $39.76 | $39.58 @ May 16 - 09:32 | -0.45% |
May 13 - 15:58 | sell | $39.80 | $39.76 @ May 16 - 09:30 | -0.10% |
May 13 - 15:17 | buy | $39.75 | $39.80 @ May 13 - 15:57 | 0.13% |
May 13 - 13:25 | sell | $39.64 | $39.75 @ May 13 - 15:16 | 0.27% |
May 13 - 13:01 | buy | $39.74 | $39.63 @ May 13 - 13:13 | -0.29% |
May 13 - 12:55 | sell | $39.59 | $39.68 @ May 13 - 13:00 | 0.22% |
May 13 - 12:08 | buy | $39.62 | $39.59 @ May 13 - 12:55 | -0.08% |
May 13 - 12:03 | sell | $39.50 | $39.62 @ May 13 - 12:07 | 0.30% |
May 13 - 11:22 | buy | $39.45 | $39.50 @ May 13 - 12:02 | 0.13% |
ROBT was created on 02/21/18 by First Trust. The ETF tracks a modified equal-weighted index of roughly 90 all-cap, global companies involved in artificial intelligence or robotics.