1 | AACG | ATA Creativity Global | NASDAQ |
2 | AAL | American Airlines Group Inc | NASDAQ |
3 | AAME | Atlantic American Corp | NASDAQ |
4 | AAOI | Applied Optoelectronics Inc | NASDAQ |
5 | AAON | Aaon Inc | NASDAQ |
6 | AAPL | Apple Inc | NASDAQ |
7 | AAWW | Atlas Air Worldwide Holdings Inc | NASDAQ |
8 | AAXJ | iShares MSCI All Country Asia ex Japan Index Fund | NASDAQ |
9 | ABCB | Ameris Bancorp | NASDAQ |
10 | ABCL | AbCellera Biologics Inc. | NASDAQ |
11 | ABCM | Abcam plc | NASDAQ |
12 | ABEO | Abeona Therapeutics Inc | NASDAQ |
13 | ABGI | ABG Acquisition Corp. I Class A Ordinary Shares | NASDAQ |
14 | ABIO | ARCA Biopharma Inc | NASDAQ |
15 | ABMD | ABIOMED Inc | NASDAQ |
16 | ABNB | Airbnb, Inc. | NASDAQ |
17 | ABST | Absolute Software Corporation | NASDAQ |
18 | ABTX | Allegiance Bancshares Inc | NASDAQ |
19 | ABUS | Arbutus Biopharma Corp | NASDAQ |
20 | ACAD | ACADIA Pharmaceuticals Inc | NASDAQ |
21 | ACAHU | Atlantic Coastal Acquisition Corp. Unit | NASDAQ |
22 | ACBAU | Ace Global Business Acquisition Limited Unit | NASDAQ |
23 | ACBI | Atlantic Capital Bancshares Inc | NASDAQ |
24 | ACCD | Accolade, Inc. | NASDAQ |
25 | ACER | Acer Therapeutics Inc | NASDAQ |
26 | ACET | Aceto Corporation | NASDAQ |
27 | ACEV | ACE Convergence Acquisition Corp. | NASDAQ |
28 | ACEVU | ACE Convergence Acquisition Corp. | NASDAQ |
29 | ACGL | Arch Capital Group Ltd | NASDAQ |
30 | ACGLO | Arch Capital Group Ltd. Depositary Shares Each Representing 1/1000th Interest in a Share of5.45% Non-Cumulative Preferred Shares | NASDAQ |
31 | ACHC | Acadia Healthcare Company Inc | NASDAQ |
32 | ACHL | Achilles Therapeutics plc American Depositary Shares | NASDAQ |
33 | ACHV | Achieve Life Sciences Inc | NASDAQ |
34 | ACIU | AC Immune SA | NASDAQ |
35 | ACIW | ACI Worldwide Inc | NASDAQ |
36 | ACKIT | Ackrell SPAC Partners I Co. Subunits | NASDAQ |
37 | ACKIU | ACKRELL SPAC Partners I Co. | NASDAQ |
38 | ACKIW | Ackrell SPAC Partners I Co. Warrants | NASDAQ |
39 | ACLS | Axcelis Technologies Inc | NASDAQ |
40 | ACMR | ACM Research Inc | NASDAQ |
41 | ACNB | ACNB Corp | NASDAQ |
42 | ACOR | Acorda Therapeutics Inc | NASDAQ |
43 | ACQRU | Independence Holdings Corp. Units | NASDAQ |
44 | ACRS | Aclaris Therapeutics Inc | NASDAQ |
45 | ACRX | AcelRx Pharmaceuticals Inc | NASDAQ |
46 | ACST | Acasti Pharma Inc | NASDAQ |
47 | ACT | AdvisorShares Vice ETF | NASDAQ |
48 | ACTDU | ArcLight Clean Transition Corp. II Unit | NASDAQ |
49 | ACTG | Acacia Research Corp | NASDAQ |
50 | ACVA | ACV Auctions Inc. | NASDAQ |
51 | ACWI | iShares MSCI ACWI Index Fund | NASDAQ |
52 | ACWX | iShares MSCI ACWI ex US Index Fund | NASDAQ |
53 | ADAP | Adaptimmune Therapeutics PLC | NASDAQ |
54 | ADBE | Adobe Inc | NASDAQ |
55 | ADER | 26 Capital Acquisition Corp. | NASDAQ |
56 | ADERU | 26 Capital Acquisition Corp. | NASDAQ |
57 | ADERW | 26 Capital Acquisition Corp. | NASDAQ |
58 | ADES | Advanced Emissions Solutions Inc | NASDAQ |
59 | ADI | Analog Devices Inc | NASDAQ |
60 | ADIL | Adial Pharmaceuticals Inc | NASDAQ |
61 | ADILW | Adial Pharmaceuticals, Inc. WT EXP 073123 | NASDAQ |
62 | ADMA | ADMA Biologics Inc | NASDAQ |
63 | ADMP | Adamis Pharmaceuticals Corp | NASDAQ |
64 | ADMS | Adamas Pharmaceuticals Inc | NASDAQ |
65 | ADN | AMCI Acquisition Corp | NASDAQ |
66 | ADNWW | AMCI Acquisition Corp. | NASDAQ |
67 | ADOM | Adomani Inc | NASDAQ |
68 | ADP | Automatic Data Processing Inc | NASDAQ |
69 | ADPT | Adaptive Biotechnologies Corp | NASDAQ |
70 | ADRA | BLDRS Asia 50 ADR Index Fund | NASDAQ |
71 | ADRE | BLDRS Emerging Markets 50 ADR Index Fund | NASDAQ |
72 | ADSK | Autodesk Inc | NASDAQ |
73 | ADTN | ADTRAN Inc | NASDAQ |
74 | ADTX | ADiTx Therapeutics, Inc. | NASDAQ |
75 | ADUS | Addus Homecare Corp | NASDAQ |
76 | ADV | Advantage Solutions Inc. | NASDAQ |
77 | ADVM | Adverum Biotechnologies Inc | NASDAQ |
78 | ADXN | Addex Therapeutics Ltd | NASDAQ |
79 | ADXS | Advaxis Inc | NASDAQ |
80 | AEAC | Authentic Equity Acquisition Corp. | NASDAQ |
81 | AEACU | Authentic Equity Acquisition Corp. | NASDAQ |
82 | AEACW | Authentic Equity Acquisition Corp. | NASDAQ |
83 | AEHR | Aehr Test Systems | NASDAQ |
84 | AEI | Alset EHome International Inc. | NASDAQ |
85 | AEIS | Advanced Energy Industries Inc | NASDAQ |
86 | AEMD | Aethlon Medical Inc | NASDAQ |
87 | AEPPZ | American Electric Power Company, Inc. | NASDAQ |
88 | AERI | Aerie Pharmaceuticals Inc | NASDAQ |
89 | AESE | Allied Esports Entertainment Inc | NASDAQ |
90 | AEY | ADDvantage Technologies Group Inc | NASDAQ |
91 | AEYE | AudioEye Inc | NASDAQ |
92 | AEZS | Aeterna Zentaris Inc | NASDAQ |
93 | AFAQU | AF Acquisition Corp. Units | NASDAQ |
94 | AFBI | Affinity Bancshares, Inc. | NASDAQ |
95 | AFHBL | Atlas Financial Holdings Inc. 6.625% Senior Unsecured Notes Due 2022 | NASDAQ |
96 | AFIB | Acutus Medical, Inc. | NASDAQ |
97 | AFIN | American Finance Trust Inc | NASDAQ |
98 | AFINP | American Finance Trust, Inc. | NASDAQ |
99 | AFMD | Affimed NV | NASDAQ |
100 | AFRM | Affirm Holdings, Inc. | NASDAQ |
101 | AFYA | Afya Ltd | NASDAQ |
102 | AGBA | AGBA Acquisition Ltd | NASDAQ |
103 | AGBAR | AGBA Acquisition Limited | NASDAQ |
104 | AGBAU | AGBA Acquisition Limited | NASDAQ |
105 | AGBAW | AGBA Acquisition Limited | NASDAQ |
106 | AGCUU | Altimeter Growth Corp. | NASDAQ |
107 | AGEN | Agenus Inc | NASDAQ |
108 | AGFS | AgroFresh Solutions Inc | NASDAQ |
109 | AGFY | Agrify Corp | NASDAQ |
110 | AGGRU | Agile Growth Corp. | NASDAQ |
111 | AGIO | Agios Pharmaceuticals Inc | NASDAQ |
112 | AGLE | Aeglea Bio Therapeutics Inc | NASDAQ |
113 | AGMH | AGM Group Holdings Inc | NASDAQ |
114 | AGNC | AGNC Investment Corp | NASDAQ |
115 | AGNCM | AGNC Investment Corp. | NASDAQ |
116 | AGNCN | AGNC Investment Corp. Depositary Shares Each Representing a 1/1000th Interest in a Share of 7.00% Series C Fixed-To-Floating Rat | NASDAQ |
117 | AGNCO | AGNC Investment Corp. | NASDAQ |
118 | AGNCP | AGNC Investment Corp. | NASDAQ |
119 | AGNG | Global X Longevity Thematic ETF | NASDAQ |
120 | AGRX | Agile Therapeutics Inc | NASDAQ |
121 | AGTC | Applied Genetic Technologies Corp | NASDAQ |
122 | AGYS | Agilysys Inc | NASDAQ |
123 | AGZD | WisdomTree Barclays Interest Rate Hedged U.S. Aggregate Bond Fund | NASDAQ |
124 | AHCO | Adapthealth Corp | NASDAQ |
125 | AHPA | Avista Healthcare Public Acquisition Corp. | NASDAQ |
126 | AHPAU | Avista Healthcare Public Acquisition Corp. Unit | NASDAQ |
127 | AHPAW | Avista Healthcare Public Acquisition Corp. Warrants | NASDAQ |
128 | AHPI | Allied Healthcare Products Inc | NASDAQ |
129 | AIA | iShares Asia 50 ETF | NASDAQ |
130 | AIH | Aesthetic Medical International Holdings Group Ltd | NASDAQ |
131 | AIHS | Senmiao Technology Ltd | NASDAQ |
132 | AIKI | Aikido Pharma Inc | NASDAQ |
133 | AIMC | Altra Industrial Motion Corp | NASDAQ |
134 | AINV | Apollo Investment Corp | NASDAQ |
135 | AIQ | Global X Future Analytics Tech ETF | NASDAQ |
136 | AIRG | Airgain Inc | NASDAQ |
137 | AIRR | First Trust RBA American Industrial Renaissance ETF | NASDAQ |
138 | AIRT | Air T Inc | NASDAQ |
139 | AIRTP | Air T, Inc. | NASDAQ |
140 | AKAM | Akamai Technologies Inc | NASDAQ |
141 | AKBA | Akebia Therapeutics Inc | NASDAQ |
142 | AKER | Akers Biosciences Inc | NASDAQ |
143 | AKIC | Sports Ventures Acquisition Corp. | NASDAQ |
144 | AKICU | Sports Ventures Acquisition Corp. | NASDAQ |
145 | AKICW | Sports Ventures Acquisition Corp. | NASDAQ |
146 | AKRO | Akero Therapeutics Inc | NASDAQ |
147 | AKTS | Akoustis Technologies Inc | NASDAQ |
148 | AKTX | Akari Therapeutics PLC | NASDAQ |
149 | AKU | Akumin Inc. | NASDAQ |
150 | AKUS | Akouos, Inc. | NASDAQ |
151 | ALAC | Alberton Acquisition Corp | NASDAQ |
152 | ALACR | Alberton Acquisition Corporation RT | NASDAQ |
153 | ALACU | Alberton Acquisition Corporation | NASDAQ |
154 | ALACW | Alberton Acquisition Corporation | NASDAQ |
155 | ALBO | Albireo Pharma Inc | NASDAQ |
156 | ALCO | Alico Inc | NASDAQ |
157 | ALDX | Aldeyra Therapeutics Inc | NASDAQ |
158 | ALEC | Alector Inc | NASDAQ |
159 | ALGM | Allegro MicroSystems, Inc. | NASDAQ |
160 | ALGN | Align Technology Inc | NASDAQ |
161 | ALGS | Aligos Therapeutics, Inc. | NASDAQ |
162 | ALGT | Allegiant Travel Co | NASDAQ |
163 | ALHC | Alignment Healthcare, Inc. Common Stock | NASDAQ |
164 | ALIM | Alimera Sciences Inc | NASDAQ |
165 | ALJJ | ALJ Regional Holdings Inc | NASDAQ |
166 | ALKS | Alkermes Plc | NASDAQ |
167 | ALKT | Alkami Technology, Inc. Common Stock | NASDAQ |
168 | ALLK | Allakos Inc | NASDAQ |
169 | ALLO | Allogene Therapeutics Inc | NASDAQ |
170 | ALLT | Allot Ltd | NASDAQ |
171 | ALNA | Allena Pharmaceuticals Inc | NASDAQ |
172 | ALNY | Alnylam Pharmaceuticals Inc | NASDAQ |
173 | ALOT | AstroNova Inc | NASDAQ |
174 | ALPAU | ALPHA HEALTHCARE ACQUISITION CORP III | NASDAQ |
175 | ALPN | Alpine Immune Sciences Inc | NASDAQ |
176 | ALRM | Alarm.com Holdings Inc | NASDAQ |
177 | ALRN | Aileron Therapeutics Inc | NASDAQ |
178 | ALRS | Alerus Financial Corp | NASDAQ |
179 | ALT | Altimmune Inc | NASDAQ |
180 | ALTM | Altus Midstream Co | NASDAQ |
181 | ALTR | Altair Engineering Inc | NASDAQ |
182 | ALTUU | Altitude Acquisition Corp. | NASDAQ |
183 | ALTY | Global X SuperDividend Alternatives ETF | NASDAQ |
184 | ALVR | AlloVir, Inc. | NASDAQ |
185 | ALXO | ALX Oncology Holdings Inc. | NASDAQ |
186 | ALYA | Alithya Group Inc | NASDAQ |
187 | AMAL | Amalgamated Bank | NASDAQ |
188 | AMAOU | American Acquisition Opportunity Inc. Units | NASDAQ |
189 | AMAT | Applied Materials Inc | NASDAQ |
190 | AMBA | Ambarella Inc | NASDAQ |
191 | AMCI | AMCI Acquisition Corp | NASDAQ |
192 | AMCIU | AMCI Acquisition Corp. | NASDAQ |
193 | AMCIW | AMCI Acquisition Corp. | NASDAQ |
194 | AMCX | AMC Networks Inc | NASDAQ |
195 | AMD | Advanced Micro Devices Inc | NASDAQ |
196 | AMED | Amedisys Inc | NASDAQ |
197 | AMEH | Apollo Medical Holdings Inc | NASDAQ |
198 | AMGN | Amgen Inc | NASDAQ |
199 | AMHCW | Amplitude Healthcare Acquisition Corporation | NASDAQ |
200 | AMKR | Amkor Technology Inc | NASDAQ |
201 | AMNB | American National Bankshares Inc | NASDAQ |
202 | AMOT | Allied Motion Technologies Inc | NASDAQ |
203 | AMPGW | AmpliTech Group, Inc. | NASDAQ |
204 | AMPH | Amphastar Pharmaceuticals Inc | NASDAQ |
205 | AMR | Alta Mesa Resources Inc. | NASDAQ |
206 | AMRK | A-Mark Precious Metals Inc | NASDAQ |
207 | AMRN | Amarin Corporation PLC | NASDAQ |
208 | AMRS | Amyris Inc | NASDAQ |
209 | AMSC | American Superconductor Corp | NASDAQ |
210 | AMSF | Amerisafe Inc | NASDAQ |
211 | AMST | Amesite Inc. | NASDAQ |
212 | AMSWA | American Software Inc | NASDAQ |
213 | AMTB | Amerant Bancorp Inc | NASDAQ |
214 | AMTBB | Amerant Bancorp Inc. | NASDAQ |
215 | AMTI | Applied Molecular Transport Inc. | NASDAQ |
216 | AMTX | Aemetis Inc | NASDAQ |
217 | AMWD | American Woodmark Corp | NASDAQ |
218 | AMYT | Amryt Pharma plc | NASDAQ |
219 | AMZN | Amazon.com Inc | NASDAQ |
220 | ANAB | AnaptysBio Inc | NASDAQ |
221 | ANAT | American National Group Inc | NASDAQ |
222 | ANDA | Andina Acquisition Corp III | NASDAQ |
223 | ANDAW | Andina Acquisition Corp. III | NASDAQ |
224 | ANDE | Andersons Inc | NASDAQ |
225 | ANGI | ANGI Homeservices Inc | NASDAQ |
226 | ANGL | VanEck Vectors Fallen Angel High Yield Bond | NASDAQ |
227 | ANGO | AngioDynamics Inc | NASDAQ |
228 | ANIK | Anika Therapeutics Inc | NASDAQ |
229 | ANIP | ANI Pharmaceuticals Inc | NASDAQ |
230 | ANIX | Anixa Biosciences Inc | NASDAQ |
231 | ANNX | Annexon, Inc. | NASDAQ |
232 | ANPC | AnPac Bio-Medical Science Co Ltd | NASDAQ |
233 | ANSS | ANSYS Inc | NASDAQ |
234 | ANTE | Airnet Technology Inc | NASDAQ |
235 | ANTH | Anthera Pharmaceuticals Inc | NASDAQ |
236 | ANY | Sphere 3D Corp | NASDAQ |
237 | ANZUU | Anzu Special Acquisition Corp I | NASDAQ |
238 | AOSL | Alpha and Omega Semiconductor Ltd | NASDAQ |
239 | AOUT | American Outdoor Brands, Inc. | NASDAQ |
240 | APDN | Applied DNA Sciences Inc | NASDAQ |
241 | APEI | American Public Education Inc | NASDAQ |
242 | APEN | Apollo Endosurgery Inc | NASDAQ |
243 | API | Agora, Inc. | NASDAQ |
244 | APLS | Apellis Pharmaceuticals Inc | NASDAQ |
245 | APLT | Applied Therapeutics Inc | NASDAQ |
246 | APM | Aptorum Group Ltd | NASDAQ |
247 | APOG | Apogee Enterprises Inc | NASDAQ |
248 | APOP | Cellect Biotechnology Ltd. | NASDAQ |
249 | APPF | AppFolio Inc | NASDAQ |
250 | APPH | AppHarvest, Inc. | NASDAQ |
251 | APPN | Appian Corp | NASDAQ |
252 | APPS | Digital Turbine Inc | NASDAQ |
253 | APR | Apria Healthcare Group Inc. | NASDAQ |
254 | APRE | Aprea Therapeutics Inc | NASDAQ |
255 | APTO | Aptose Biosciences Inc | NASDAQ |
256 | APTX | Aptinyx Inc | NASDAQ |
257 | APVO | Aptevo Therapeutics Inc | NASDAQ |
258 | APWC | Asia Pacific Wire & Cable Corporation Ltd | NASDAQ |
259 | APXT | Apex Technology Acquisition Corp | NASDAQ |
260 | APXTW | Apex Technology Acquisition Corporation | NASDAQ |
261 | APYX | Apyx Medical Corp | NASDAQ |
262 | AQB | AquaBounty Technologies Inc | NASDAQ |
263 | AQMS | Aqua Metals Inc | NASDAQ |
264 | AQST | Aquestive Therapeutics Inc | NASDAQ |
265 | AQWA | Global X Clean Water ETF | NASDAQ |
266 | ARAV | Aravive Inc | NASDAQ |
267 | ARAY | Accuray Inc | NASDAQ |
268 | ARBGU | Aequi Acquisition Corp. | NASDAQ |
269 | ARCB | ArcBest Corp | NASDAQ |
270 | ARCC | Ares Capital Corp | NASDAQ |
271 | ARCE | Arco Platform Ltd | NASDAQ |
272 | ARCT | Arcturus Therapeutics Holdings Inc | NASDAQ |
273 | ARCW | ARC Group Worldwide Inc | NASDAQ |
274 | ARDS | Aridis Pharmaceuticals Inc | NASDAQ |
275 | ARDX | Ardelyx Inc | NASDAQ |
276 | AREC | American Resources Corp | NASDAQ |
277 | ARGX | argenx SE | NASDAQ |
278 | ARKR | Ark Restaurants Corp | NASDAQ |
279 | ARLP | Alliance Resource Partners LP | NASDAQ |
280 | ARNA | Arena Pharmaceuticals Inc | NASDAQ |
281 | AROW | Arrow Financial Corp | NASDAQ |
282 | ARPO | Aerpio Pharmaceuticals Inc | NASDAQ |
283 | ARQT | Arcutis Biotherapeutics Inc | NASDAQ |
284 | ARRWU | Arrowroot Acquisition Corp. Unit | NASDAQ |
285 | ARRY | Array BioPharma Inc. | NASDAQ |
286 | ARTAU | Artisan Acquisition Corp. | NASDAQ |
287 | ARTL | Artelo Biosciences Inc | NASDAQ |
288 | ARTLW | Artelo Biosciences, Inc. | NASDAQ |
289 | ARTNA | Artesian Resources Corp | NASDAQ |
290 | ARVL | Arrival Limited | NASDAQ |
291 | ARVN | Arvinas Inc | NASDAQ |
292 | ARWR | Arrowhead Pharmaceuticals Inc | NASDAQ |
293 | ARYD | ARYA Sciences Acquisition Corp IV | NASDAQ |
294 | ASAX | Astrea Acquisition Corp. | NASDAQ |
295 | ASAXU | Astrea Acquisition Corp. | NASDAQ |
296 | ASAXW | Astrea Acquisition Corp. | NASDAQ |
297 | ASET | FlexShares Real Assets Allocation Index Fund | NASDAQ |
298 | ASLE | AerSale Corporation | NASDAQ |
299 | ASLEW | AerSale Corporation | NASDAQ |
300 | ASLN | ASLAN Pharmaceuticals Limited | NASDAQ |
301 | ASMB | Assembly Biosciences Inc | NASDAQ |
302 | ASML | ASML Holding N.V. | NASDAQ |
303 | ASND | Ascendis Pharma A/S | NASDAQ |
304 | ASO | Academy Sports and Outdoors, In | NASDAQ |
305 | ASPC | Alpha Capital Acquisition Company | NASDAQ |
306 | ASPCW | Alpha Capital Acquisition Company | NASDAQ |
307 | ASPS | Altisource Portfolio Solutions SA | NASDAQ |
308 | ASPU | Aspen Group Inc | NASDAQ |
309 | ASRT | Assertio Holdings Inc | NASDAQ |
310 | ASRV | Ameriserv Financial Inc | NASDAQ |
311 | ASTC | Astrotech Corp | NASDAQ |
312 | ASTE | Astec Industries Inc | NASDAQ |
313 | ASTS | New Providence Acquisition Corp | NASDAQ |
314 | ASTSW | New Providence Acquisition Corp. | NASDAQ |
315 | ASUR | Asure Software Inc | NASDAQ |
316 | ASYS | Amtech Systems Inc | NASDAQ |
317 | ATAI | ATA Inc. | NASDAQ |
318 | ATAX | America First Multifamily Investors LP | NASDAQ |
319 | ATCX | Atlas Technical Consultants Inc | NASDAQ |
320 | ATEC | Alphatec Holdings Inc | NASDAQ |
321 | ATER | Aterian, Inc. | NASDAQ |
322 | ATEX | Anterix Inc | NASDAQ |
323 | ATHA | Athira Pharma, Inc. | NASDAQ |
324 | ATHE | Alterity Therapeutics Limited | NASDAQ |
325 | ATHN | athenahealth Inc. | NASDAQ |
326 | ATHX | Athersys Inc | NASDAQ |
327 | ATIF | ATIF Holdings Ltd | NASDAQ |
328 | ATLC | Atlanticus Holdings Corp | NASDAQ |
329 | ATLO | Ames National Corp | NASDAQ |
330 | ATNI | ATN International Inc | NASDAQ |
331 | ATNX | Athenex Inc | NASDAQ |
332 | ATOM | Atomera Inc | NASDAQ |
333 | ATOS | Atossa Therapeutics Inc | NASDAQ |
334 | ATRA | Atara Biotherapeutics Inc | NASDAQ |
335 | ATRC | AtriCure Inc | NASDAQ |
336 | ATRI | Atrion Corp | NASDAQ |
337 | ATRO | Astronics Corp | NASDAQ |
338 | ATRS | Antares Pharma Inc | NASDAQ |
339 | ATSG | Air Transport Services Group Inc | NASDAQ |
340 | ATSPU | Archimedes Tech SPAC Partners Co. | NASDAQ |
341 | ATVCU | Tribe Capital Growth Corp I Units | NASDAQ |
342 | ATVI | Activision Blizzard Inc | NASDAQ |
343 | ATXI | Avenue Therapeutics Inc | NASDAQ |
344 | AUB | Atlantic Union Bankshares Corp | NASDAQ |
345 | AUBAP | Atlantic Union Bankshares Corporation | NASDAQ |
346 | AUBN | Auburn National Bancorporation Inc | NASDAQ |
347 | AUDC | AudioCodes Ltd | NASDAQ |
348 | AUPH | Aurinia Pharmaceuticals Inc | NASDAQ |
349 | AURCU | Aurora Acquisition Corp. Unit | NASDAQ |
350 | AUTL | Autolus Therapeutics PLC | NASDAQ |
351 | AUTO | Autoweb Inc | NASDAQ |
352 | AUUD | Auddia Inc. | NASDAQ |
353 | AUUDW | Auddia Inc. | NASDAQ |
354 | AUVI | Applied UV, Inc. | NASDAQ |
355 | AVAV | AeroVironment Inc | NASDAQ |
356 | AVCO | Avalon Globocare Corp | NASDAQ |
357 | AVCT | American Virtual Cloud Technologies Inc | NASDAQ |
358 | AVCTW | American Virtual Cloud Tech Inc. Warrants | NASDAQ |
359 | AVDL | Avadel Pharmaceuticals PLC | NASDAQ |
360 | AVDR | Avedro, Inc. | NASDAQ |
361 | AVEO | Aveo Pharmaceuticals Inc | NASDAQ |
362 | AVGO | Broadcom Inc | NASDAQ |
363 | AVGOP | Broadcom Inc. | NASDAQ |
364 | AVGR | Avinger Inc | NASDAQ |
365 | AVHI | A V Homes Inc. | NASDAQ |
366 | AVID | Avid Technology Inc | NASDAQ |
367 | AVIR | Atea Pharmaceuticals, Inc. | NASDAQ |
368 | AVNW | Aviat Networks Inc | NASDAQ |
369 | AVO | Mission Produce, Inc. | NASDAQ |
370 | AVRO | AVROBIO Inc | NASDAQ |
371 | AVT | Avnet Inc | NASDAQ |
372 | AVXL | Anavex Life Sciences Corp | NASDAQ |
373 | AWRE | Aware Inc | NASDAQ |
374 | AXAS | Abraxas Petroleum Corp | NASDAQ |
375 | AXDX | Accelerate Diagnostics Inc | NASDAQ |
376 | AXGN | AxoGen Inc | NASDAQ |
377 | AXLA | Axcella Health Inc | NASDAQ |
378 | AXNX | Axonics Modulation Technologies Inc | NASDAQ |
379 | AXON | Axovant Sciences Ltd. | NASDAQ |
380 | AXSM | Axsome Therapeutics Inc | NASDAQ |
381 | AXTI | AXT Inc | NASDAQ |
382 | AY | Atlantica Sustainable Infrastructure PLC | NASDAQ |
383 | AYLA | Ayala Pharmaceuticals Inc | NASDAQ |
384 | AYRO | AYRO Inc | NASDAQ |
385 | AYTU | Aytu BioScience Inc | NASDAQ |
386 | AZPN | Aspen Technology Inc | NASDAQ |
387 | AZRX | AzurRx BioPharma Inc | NASDAQ |
388 | AZYO | Aziyo Biologics, Inc. | NASDAQ |
389 | BAND | Bandwidth Inc | NASDAQ |
390 | BANF | BancFirst Corp | NASDAQ |
391 | BANFP | BancFirst Corporation 7.2% Cumulative Trust Preferred Securities | NASDAQ |
392 | BANR | Banner Corp | NASDAQ |
393 | BANX | StoneCastle Financial Corp | NASDAQ |
394 | BATRA | Liberty Media Corporation Series A Liberty Braves Common Stock | NASDAQ |
395 | BATRK | Liberty Media Corporation Series C Liberty Braves Common Stock | NASDAQ |
396 | BBBY | Bed Bath & Beyond Inc | NASDAQ |
397 | BBCP | Brundage-Bone Concrete Pumping Holdings Inc | NASDAQ |
398 | BBGI | Beasley Broadcast Group Inc | NASDAQ |
399 | BBH | VanEck Vectors Biotech ETF | NASDAQ |
400 | BBI | Brickell Biotech Inc | NASDAQ |
401 | BBIO | BridgeBio Pharma Inc | NASDAQ |
402 | BBQ | BBQ Holdings Inc | NASDAQ |
403 | BBSI | Barrett Business Services Inc | NASDAQ |
404 | BCAB | BioAtla, Inc. | NASDAQ |
405 | BCAC | Bison Capital Acquisition Corp. | NASDAQ |
406 | BCACU | Bison Capital Acquisition Corp. Units Consisting of 1 OS 1/2 WT and 1 RT | NASDAQ |
407 | BCACW | Bison Capital Acquisition Corp. Warrant | NASDAQ |
408 | BCBP | BCB Bancorp Inc | NASDAQ |
409 | BCDA | BioCardia Inc | NASDAQ |
410 | BCDAW | BioCardia, Inc. | NASDAQ |
411 | BCEL | Atreca Inc | NASDAQ |
412 | BCLI | Brainstorm Cell Therapeutics Inc | NASDAQ |
413 | BCML | BayCom Corp | NASDAQ |
414 | BCOR | Blucora Inc | NASDAQ |
415 | BCOV | Brightcove Inc | NASDAQ |
416 | BCOW | 1895 Bancorp of Wisconsin Inc | NASDAQ |
417 | BCPC | Balchem Corp | NASDAQ |
418 | BCRX | BioCryst Pharmaceuticals Inc | NASDAQ |
419 | BCTF | Bancorp 34 Inc | NASDAQ |
420 | BCYC | Bicycle Therapeutics PLC | NASDAQ |
421 | BCYPU | Big Cypress Acquisition Corp. | NASDAQ |
422 | BCYPW | Big Cypress Acquisition Corp. | NASDAQ |
423 | BDSI | BioDelivery Sciences International Inc | NASDAQ |
424 | BDSX | Biodesix, Inc. | NASDAQ |
425 | BDTX | Black Diamond Therapeutics Inc | NASDAQ |
426 | BEAM | Beam Therapeutics Inc | NASDAQ |
427 | BEAT | BioTelemetry Inc | NASDAQ |
428 | BECN | Beacon Roofing Supply Inc | NASDAQ |
429 | BEEM | Beam Global | NASDAQ |
430 | BELFA | Bel Fuse Inc | NASDAQ |
431 | BELFB | Bel Fuse Inc. Class B Common Stock | NASDAQ |
432 | BENEU | Benessere Capital Acquisition Corp. | NASDAQ |
433 | BFC | Bank First Corp | NASDAQ |
434 | BFIN | BankFinancial Corp | NASDAQ |
435 | BFIT | Global X Health & Wellness Thematic ETF | NASDAQ |
436 | BFRA | Biofrontera AG | NASDAQ |
437 | BFST | Business First Bancshares Inc | NASDAQ |
438 | BGCP | BGC Partners Inc | NASDAQ |
439 | BGFV | Big 5 Sporting Goods Corp | NASDAQ |
440 | BGNE | BeiGene Ltd. | NASDAQ |
441 | BGRN | iShares Global Green Bond ETF | NASDAQ |
442 | BHACU | Barington/Hilco Acquisition Corp. Unit | NASDAQ |
443 | BHAT | Blue Hat Interactive Entertainment Technology | NASDAQ |
444 | BHF | Brighthouse Financial Inc | NASDAQ |
445 | BHFAL | Brighthouse Financial, Inc. | NASDAQ |
446 | BHFAO | Brighthouse Financial, Inc. | NASDAQ |
447 | BHFAP | Brighthouse Financial, Inc. | NASDAQ |
448 | BHSEU | Bull Horn Holdings Corp. | NASDAQ |
449 | BHTG | BioHiTech Global Inc | NASDAQ |
450 | BIB | ProShares Ultra Nasdaq Biotechnology | NASDAQ |
451 | BICK | First Trust BICK Index Fund | NASDAQ |
452 | BIDU | Baidu Inc | NASDAQ |
453 | BIGC | BigCommerce Holdings, Inc. | NASDAQ |
454 | BIIB | Biogen Inc | NASDAQ |
455 | BILI | Bilibili Inc | NASDAQ |
456 | BIMI | BOQI International Medical Inc | NASDAQ |
457 | BIOC | Biocept Inc | NASDAQ |
458 | BIOL | BIOLASE Inc | NASDAQ |
459 | BIOT | Biotech Acquisition Company | NASDAQ |
460 | BIOTW | Biotech Acquisition Company | NASDAQ |
461 | BIS | ProShares UltraShort Nasdaq Biotechnology | NASDAQ |
462 | BIVI | Biovie Inc | NASDAQ |
463 | BJK | VanEck Vectors Gaming | NASDAQ |
464 | BKCC | BlackRock Capital Investment Corp | NASDAQ |
465 | BKCH | AdvisorShares Sabretooth ETF | NASDAQ |
466 | BKEP | Blueknight Energy Partners LP | NASDAQ |
467 | BKEPP | Blueknight Energy Partners L.P. L.L.C. Series A Preferred Units | NASDAQ |
468 | BKNG | Booking Holdings Inc | NASDAQ |
