The Technical Analyst
Select Language :

Latest News, Fundamentals & Live Trading Signals For Stock

Last updated: 26 Apr 2024 @ 14:54 pmAnalyzed: 37 256 Companies

Live Signals for nasdaq

Signals Last 4 minutes

Latest All Market

MRX
NCI
IBTA
MNDR
CXAI
IBACU
DJT
ALAB
AISP
STOK
INMB
VSME
ESOA
TELO
DTSS
IINN
FREE
OMH
SWIN
CSPI
PTPI
CADL
BGLC
DBGI
VEON
NWLI
DHAI
RNLX
MGIH
HOFT
GPIX
PLBY
UPLD
CMPX
SWIM
HLXB
RBB
XAIR
SPRB
SGMO
BTM
BMR
ROOT
TOP
MGX
BBLG
WKME
VMD
BETS
LRMR
MSS
SMX
KYTX
SUNW
WIMI
SYRA
NSTG
IPKW
PLPC
BTSGU
BUFC
AAPL
FOXA
CPRT
XT
LBPH
NTLA
CYTK
DFGP
GILD
BLNK
KOPN
MRVL
BYND
OZK
SPLK
UTHR
SEAT
CHX
WBD
ALNY
EBAY
BPMC
NXPI
ABNB
ERAS
TTWO
EVBG
FFIV
SQQQ
NVCR
CCTG
FLEX
NXT
INDI
ENPH
ZI
FTDR
CYBR
FITB
NTAP
SLRC
APA
INTC
SANA
NKLA
BZ
MERC
ALTM
NFE
PCT
WOOF
SHY
IUSG
TRIP
LAND
CSCO
ONB
LSXMA
RDFN
MLGO
OLPX
CHRW
TTD
CFLT
LSXMK
LNTH
PTLO
LNT
DAPP
FUSN
NVAX
RIVN
META
OPCH
CZR
PENN
CG
CGNX
PTC
TARS
DOX
TSLA
SWTX
CART
UPST
LSCC
AGNC
PGY
LKFN
PHUN
HCSG
GOOGL
CIFR
ROCK
ARM
XRAY
COLB
SDVY
LILA
HIMX
EXPE
ADMA
ULCC
CENX
WFRD
TQQQ
NVDA
MREO
KHC
RICK
IBB
MSFT
MCHP
TEAM
RUN
LEGN
STEP
LOGI
CLSK
WDC
MKTX
GCT
KELYA
AAON
AVT
MQ
TXN
EXPO
PLUG
SHYF
PLL
IGF
LITE
EMB
CHTR
AMRK
LYFT
LLYVA
CMCSA
GNTX
PAYX
PDSB
CMPS
CORT
JEPQ
FUTU
PEGA
RPAY
PDD
PFF
GOOG
CSIQ
IXUS
WB
NWPX
RELL
HON
OTTR
SWKS
ICLN
COHR
SDIG
MNKD
JBHT
WYNN
QQQM
MAXN
AMAT
TGTX
SOFI
MNTS
TSLS
AMGN
MARA
PSNY
JBLU
VKTX
PLAY
EYPT
SBUX
PLRX
SOUN
PRCH
IOVA
HLIT
TSLL
SLRN
ACLS
WMG
USAP
AIQ
LCID
TMUS
EXAS
ADI
ACWI
SIRI
MRNA
NWSA
BTSG
PSTX
MDLZ
STLD
PLCE
BSCO
CDW
SPTN
NDAQ
FULT
VFS
QRVO
FOX
ZION
VWOB
SWAV
PACB
EVRG
CME
EA
PCAR
DASH
SLN
CENTA
NCMI
GFS
BILI
FTNT
COIN
CHRS
ARHS
ZM
ADP
SGRY
NTGR
QQQ
UAL
FLNC
CYN
AMZN
QQEW
NFLX
ON
PYPL
JD
CENT
SNY
EDIT
KBWB
CING
PAYO
CAR
QCLN
DSGX
TXG
FCEL
PARA
KALV
ETSY
FFBC
FTCS
GEN
DGRW
QCOM
MXL
SMH
NOTV
NVDL
LIN
QNST
GO
OXLC
NSSC
CRWD
WULF
BTDR
PXLW
TSLQ
HAS
ME
DXCM
PAA
RGNX
HUT
EVLV
LNW
OSUR
HAIN
SABR
NWL
CRNC
DUOL
RIOT
LIND
MDB
RGP
COO
CRON
PTGX
OCUL
GPRO
ESGU
VLY
RUM
WERN
CELH
XRX
MNST
DKNG
SHOO
ENTG
FALN
PRCT
ONEQ
VSTM
ISRG
BITF
ACDC
COGT
EXC
PI
HSIC
DNLI
IIIV
TROW
ICCM
GPRE
NWS
VRSK
SGMT
CASY
PLYA
RELY
NTNX
EXAI
BLDP
APP
COLM
CGC
ALLO
VTIP
VECO
APLD
TCOM
PEP
ROIV
BRY
BIIB
DDOG
IMGN
WTFC
VOD
SIGI
LAUR
APPS
XEL
NTES
CWST
SUPN
TW
ZNTL
FORM
JKHY
ILMN
RNW
SBLK
AZN
RXRX
VRNS
GIII
VRNT
ETNB
SVRA
EBC
USIG
EJH
INFN
LESL
FATE
PGNY
IAC
BLBD
INOD
STNE
VREX
MDGL
ACIC
TWST
VRTX
ROMA
NMIH
WBA
LPLA
TUR
IRBT
FRSH
ALNT
TENB
SPWR
ARVN
MBLY
OPEN
MGNI
LPTX
SEDG
ACWX
ROST
SOVO
ONMD
ZS
MTCH
CRUS
WIX
MOMO
VCEL
TWOU
CGBD
LAB
DCOM
HCP
REG
TRMK
FDMT
BSCR
SMTC
CTSH
SBRA
VERA
EWBC
CSX
IBRX
EXTR
TLT
QDEL
TER
URBN
PERI
DWAC
GTLB
CORZ
CYRX
HLMN
BGFV
IMVT
EVGO
MRCY
SFM
LXRX
NAAS
MKSI
FTSM
FWRG
MAT
IGSB
NBIX
MU
MOR
BOOM
SMCI
KLIC
PCSA
REAL
Z
VIGI
MSBI
CAN
DOCU
PRAX
ABVX
LAES
ABAT
RKLB
ROKU
SNDL
ZYXI
DLTR
CRTO
IMXI
IMAB
QYLD
DBX
NEO
PTON
TMCI
PAGP
SHLS
LBTYK
MPWR
SLM
HBAN
AVXL
WKHS
UBSI
OMCL
FYBR
NTRS
FIBK
STAA
BMBL
TTMI
ROBT
MRAM
VGIT
FSLR
GMAB
LSEA
GLBE
SMPL
MLKN
SXTC
AMLX
USOI
PZZA
MBB
IBIT
VCSH
SAVA
AHCO
HDSN
CHY
TNYA
CBAY
IRDM
PCRX
HTHT
GRTS
RPRX
ADTN
GEHC
GASS
INTU
GRID
GRAB
TCMD
CDNS
CINF
ORIC
AMPL
PARAA
BKR
SCZ
TRST
GRFS
VTYX
HA
ADBE
ALKT
WW
TELA
FNKO
IDXX
POWL
MTSI
TSLT
ALPN
HOWL
SHV
CFFN
CABA
RDVY
PALI
TYRA
BLMN
TDUP
CRESY
WSC
POWW
MINM
GOSS
ICHR
DRIV
BND
BWMN
GLNG
PTEN
SBSI
CNXN
RGTI
CNDT
BTBT
NAVI
AZTA
IDYA
MRTN
ZVRA
PANW
VIRT
RYAAY
SHC
LMAT
AGFY
DVY
CDXS
ENVX
SONO
LLYVK
GMDA
VCLT
FTRE
ARGX
BLFS
AMKR
GOEV
TPIC
IBTE
VIR
LPRO
ALVR
OCGN
IREN
NEOG
MNRO
BKNG
RYZB
LZ
SYM
VONG
MTRX
BMRC
MLYS
INZY
HOLX
SGH
PPC
FANG
PYCR
TRIN
BLUE
TLRY
TSVT
NMRK
SGML
ESPR
IHRT
CERS
VTRS
TBIL
SFWL
ASML
FTGC
INCY
DOMO
TSCO
EWCZ
ARQT
CHK
OLMA
DADA
MNDY
GOGL
NVDS
XNCR
OPK
EOLS
ZG
SIMO
LUNG
GDRX
GH
XP
ITCI
VRRM
STRL
SSNC
FLYW
TBLD
CCCC
CRNX
PNTG
KLAC
API
LVHD
SLAB
TRMD
CERE
BUG
AEHR
EVER
WEN
ACVA
EOSE
AY
FWONK
CNOB
MCHI
CDLX
MDXG
HOOD
FOLD
LYEL
OCCI
MLCO
INTA
AAOI
HTZ
NN
DERM
WDAY
PSEC
SNCY
KNSA
MRSN
VRSN
AXNX
TRMB
MSTR
ALXO
ACGL
SMMT
LILM
BNTX
HAYN
BRKR
NTRA
PPBI
HUBG
IQ
AXGN
OMAB
MVIS
CPRX
MRVI
LULU
PEBO
EWTX
MEDP
RILYZ
ACRS
RCM
GBDC
AXON
PYXS
MVST
SKYY
PINC
IMKTA
FULC
ABUS
SAGE
UCTT
PLSE
BLDE
MGRC
KRNT
BTAI
CRMD
SEIC
SITM
SP
UCAR
BMEA
KRNY
LUXH
FWONA
OTEX
SOXX
LILAK
COLL
GERN
PTVE
NNDM
GREE
XERS
PTMN
SCLX
LANC
CFB
DXLG
HEES
ASND
CRGX
EYE
ACAD
OPRA
UNIT
ROP
LBRDA
HRTX
INGN
SLQD
NMFC
SYRS
VERX
ROIC
MRNS
INTR
FROG
ILPT
TSHA
CDNA
EMBC
FAST
EXEL
SBGI
PEPG
CSGP
RCKT
HURN
VXUS
APLS
LAZR
EGLE
MASI
HSTM
CMCO
ARLP
PWP
MNY
GT
LWLG
MBUU
CTAS
IAS
TMC
APPF
TALK
ALHC
GGAL
CKPT
CECO
ROVR
NICE
BECN
PCTY
AKAM
APLT
NRDS
LPSN
IONS
IEF
CAKE
HARP
DAKT
ATXS
RGEN
VGLT
EXLS
FTAI
CVGW
LBTYA
STRO
BSY
UPBD
SFIX
LECO
WGMI
THRM
CLRB
RMBS
LFCR
VCIT
HRZN
BPOP
TASK
MAR
IVVD
EXPI
RRR
LBRDK
SSB
RYTM
CDC
VGSH
UFCS
LX
NSIT
CHKP
QTRX
PECO
PAAS
KSPI
OPI
LFST
RGLD
FOXF
LBAI
HST
RMR
CRDO
IBTG
COMM
FIVE
RILY
MNMD
ZEUS
FTRI
LKQ
ACB
AMRN
SRPT
HTLF
MTTR
HIBB
GCMG
CHEF
AMAL
SNPS
CERT
NYMT
TRUP
REKR
ASO
VTWO
PDFS
TTEC
INMD
NDSN
DENN
NKTX
INDB
TH
VONE
CHUY
COHU
PHAT
NVEI
CUTR
ALTO
TBBK
BNDX
TPG
CGEM
CLFD
NEXT
ALT
GLPI
ORLY
SATS
NTCT
AVDX
UFPI
ACT
BLZE
AEIS
KYMR
COST
ISTB
ACLX
YMAB
TWKS
MAGS
MSEX
OTLY
TFIN
QRTEA
ACMR
CNXA
BNGO
EQIX
PODD
GDYN
FIXD
BJRI
DRVN
OSW
PFG
LQR
EEFT
VNQI
SNDX
TSEM
HRMY
CBRL
DNUT
CBSH
VTNR
CLOV
LQDA
ANTX
CLDX
JANX
AAXJ
JTAI
VCTR
FWRD
ANDE
CSQ
MXCT
HOPE
WVE
LIVN
VIAV
LUNR
GTX
APGE
EMXC
CRSR
CATY
CTKB
AMTB
ITOS
GLDD
IMNM
VERV
AGYS
OMGA
VSEC
NCNO
UPWK
ABCL
BRP
PLMR
VNET
AVGO
SDGR
REPL
VBTX
DRS
PATK
FIVN
EUFN
PLTK
BDTX
CRGE
KDP
GEVO
RAPT
ZLAB
PUBM
VRNA
KTOS
GTHX
NOVT
SBAC
RCMT
OFIX
ALKS
DCPH
HUMA
DYN
TNDM
TAST
CAMT
FGEN
ICLR
OCSL
PRVA
AMSC
SLDP
ESGE
RPD
ECPG
TECH
BUSE
RVSN
EFTR
TFSL
WEST
EPIX
BEEM
URGN
INVA
LI
AMWD
CIBR
ESGD
AGIO
ERIC
MYGN
OCFC
FENC
DAWN
OKTA
HLNE
FFWM
HOOK
SSP
CLBT
GNLX
NGNE
INBK
RXST
HQY
PLAB
AVBP
HCM
SWBI
OABI
IMMX
DLO
LQDT
RVNC
BIDU
JRVR
BL
SILK
VMEO
TXRH
IUSV
KBWD
PAHC
CWCO
VMBS
HNST
TPST
CHDN
PCVX
BMRN
ACET
SSYS
AVIR
NWBI
WTW
KBWY
SASR
LSTR
MDRX
CSGS
JAZZ
RLAY
TIGR
HSII
PDBC
AMZU
RLMD
CONL
LOB
FYX
STEL
AGEN
FFIE
ELEV
VRDN
KROS
WSBC
BOTZ
SFNC
CMPR
MANH
CROX
SIGA
ODD
QLYS
GOGO
VSAT
WASH
NRIX
ICFI
TBLA
HALO
ARRY
STX
PNFP
AUDC
SYBT
INSE
XFOR
OSPN
WSFS
NBTB
TCBI
FHB
SAIA
PCH
AUB
CVBF
HAFC
GSM
ALGT
XPEL
AIRE
UCBI
NNOX
FFIN
RNA
QURE
UDMY
RVMD
ODP
JAMF
QFIN
SBCF
CCEP
IART
CCAP
PFBC
DHC
CNTA
CRSP
PTCT
GMBL
DWAS
SSRM
LRCX
SRRK
CARG
LMB
BSCQ
MIRM
AMPH
NEWT
VNDA
BSCP
WCLD
ESTA
ZBRA
IBCP
KRYS
PAX
PRFT
ENTA
AVNW
MCRB
OGI
MULN
YY
PFC
CNXC
TRML
PLXS
PDCO
MURA
FEMS
BDRX
RIGL
CEG
GLPG
DIOD
IRWD
ADEA
REYN
NEGG
SKIN
PETQ
DH
JSMD
TERN
CGEN
INSM
STER
ABSI
EH
DSKE
TZOO
SCHL
SRCE
FRPT
CLNE
GRPN
SLDB
ITRI
AQST
SDG
TENX
COOP
OM
EFSC
NXST
CGNT
MARK
PRGS
GDS
WWD
IOSP
DGII
VCYT
CVLG
SVC
BZUN
EXFY
VTWV
ROAD
AMSWA
CSB
DHIL
GEOS
RXT
IDCC
LGND
PANL
XMTR
EZPW
ODFL
SCSC
JJSF
AKRO
OLLI
ADSK
STGW
DVAX
NVD
WING
METC
CRMT
AVPT
GRCL
AVAV
BIGC
QCRH
MMYT
KRT
CASH
TREE
HCKT
PBYI
PRTS
CIGI
MSFU
CVLT
STKL
THRY
HWC
ACCD
PRFZ
VITL
MEOH
LWAY
MODV
XPER
CDMO
QQQJ
PRME
NARI
LTRX
MIDD
PLUS
ZD
IJT
NVTS
IMTX
KNTK
FBMS
KFRC
TTGT
MMSI
ARWR
VNOM
ORGO
ENSG
HMST
HSAI
ASTS
ARCC
DMRC
WCBR
IGIB
ABOS
CNSL
AUTL
BCAB
RUSHA
ADPT
OLK
SARK
AFRM
AAL
ROI
AMD
VRIG
CHRD
IEI
IUSB
ARBK
SENEA
SKYW
BOKF
CGON
ADAP
MIGI
ACIW
AEP
MRUS
NBBK
RVPH
BSCU
GABC
PETS
TIGO
MATW
BSCS
ASUR
CSWC
CRBU
OPRX
TIPT
SPRX
BSCV
ASTL
ERII
FINX
CCSI
BSCT
AUR
FLGT
SRAD
TLS
BRKL
VRCA
LOCO
SKWD
POWI
MDAI
POOL
HYLS
AVDL
FTA
IBTK
HIVE
TBPH
ANGL
HPK
SPRY
ATNI
SUSB
ALGM
IZM
AZPN
FLWS
FEM
ESGR
SRCL
PRZO
IMCV
ATEC
INVZ
FIP
ATHA
VYGR
BSCW
RBBN
PRPL
INBX
SANM
JL
FRME
ALGN
MGTX
ABCB
ATAT
DCTH
VYMI
MASS
CLOU
NRBO
ICU
VICR
LMBS
MNTK
NATL
PSMT
CDIO
PID
BCRX
IRTC
SCVL
BGNE
ABVC
MELI
TITN
FARO
ARDX
TILE
SUSC
FDT
ZIMV
QUIK
ATAI
CCD
FORR
IMMR
INDY
IEP
KRTX
CMTL
BBIO
UTWO
HOLI
CVAC
AMED
HFWA
TOWN
AKBA
SHOT
FA
AUPH
FBIO
ARCB
TTEK
TCPC
SPNS
KOD
HROW
CLAR
ARCT
BEAM
SCPH
ENSC
VIRC
DMLP
EGRX
ATRA
ATRO
FEPI
FFIC
UMBF
AUGX
JACK
DCBO
PPH
COMT
AUVI
BCLI
NUVL
BRZE
PRIM
RWAY
RCEL
LXEO
AMCX
CRCT
IMUX
URNJ
TMDX
DCGO
PROK
VTSI
RDWR
IGMS
BSJP
BSJO
ACHC
REGN
FTSL
TTOO
SMLR
BHF
ANIK
DRCT
DSGR
ASLE
BASE
SPSC
PRDO
SPT
PRAA
ATRC
PHO
SYNA
FMBH
COCO
CALM
OPRT
PGEN
IBKR
KALU
HONE
TNGX
KPTI
FLIC
KURA
WIRE
MGNX
AURA
NVDU
VUZI
RMNI
CELC
ANGO
BBSI
CRBP
FCBC
HTLD
KLXE
CHCO
SLNO
FBLG
XBIL
THFF
RARE
ANGI
BLKB
VTC
EHTH
ALLK
ELTK
HCAT
TCBK
BLTE
BCDA
IBTF
IBTH
UROY
SPWH
ANNX
FELE
VTWG
GSHD
FBNC
LOPE
JYNT
WGS
IPAR
SNES
FAAR
HNRG
STTK
ANAB
PKW
CTLP
BFST
CSTR
AXSM
HEAR
KC
FTHI
IBTX
SHEN
CCRN
SRDX
NMRA
ULTA
DAVE
WAFD
ATOM
PGC
FIZZ
IPGP
VXRT
FCFS
INO
MGPI
ADUS
GRWG
OLED
ICUI
OMER
LASR
VPLS
CLOA
GOOD
ATSG
ALRM
SNBR
BELFB
CHW
CPSI
BAND
SLP
JSPR
RMBL
PRTA
INBS
NFBK
AGZD
BCPC
ALDX
CXDO
MCRI
MGEE
ANY
LFMD
IRMD
FRST
USMC
RDUS
ALEC
WRAP
CYTO
VC
WISH
BWB
ZUMZ
BCYC
TVTX
AOSL
IBOC
MITK
FTXO
GGLL
TSLZ
DORM
TDIV
DFGX
OBIL
IMCR
EWZS
NWE
CTBI
SYRE
HTBK
OSBC
STBA
ATLX
CVRX
PGJ
CEVA
HBNC
ADV
FMNB
EGBN
FAZE
TSLR
APLM
HWKN
REFI
VONV
VRTS
UVSP
KRUS
CLBK
SKYT
BANR
CHSN
STRA
TCRT
ALTR
CHI
AMBA
RING
ESEA
CATH
KIDS
ARKO
QTEC
XENE
TRS
ALVO
BFRG
DGCB
NGM
ASRT
IMPP
FNX
PEY
APEI
SPOK
AIRR
QQQY
RNST
RRGB
SURG
GLAD
ALAR
MLTX
FDUS
IBTI
QRTEP
ESQ
BNDW
APPN
UFPT
CSTL
NVMI
WDFC
CCOI
BFC
FDIG
TGAN
BSCX
SGHT
WABC
USXF
IBTL
NPCE
IBTM
IBTJ
SDA
APOG
FV
EWJV
ICVX
LAMR
IRON
SIBN
RDNT
SNEX
LOVE
GAIN
JAKK
MDIV
IFV
LGIH
HELE
LYRA
NRC
GAMB
CAPT
VRA
GPCR
GUTS
KE
AFYA
LEGH
DGRS
AMEH
AMTX
BTF
GYRE
FNK
HLP
CSWI
SERA
SIDU
MORF
FTXN
MAMA
DXPE
PBPB
WRLD
ERIE
JOUT
UTEN
THRD
MESA
SAVAW
ENLT
AVTE
ABEO
CCNE
LUNA
BSJQ
BSJR
BSJS
ANSS
RPHM
BGRN
ARTNA
KPRX
AVO
PARAP
MODL
ANIP
IESC
MBWM
RPTX
CHSCM
ITRN
OSIS
HLAL
CFO
ISPR
ONEW
MCFT
FISI
TARK
EQBK
BCEL
ELVN
BRRR
ATEX
CBUS
GBIO
FMHI
BKCH
GHSI
ARAY
GDEN
NATR
LYTS
LIDR
RCKY
AAPD
ELAB
DOOO
ASTE
FNY
MFIC
FTC
AFCG
VTGN
ESLT
CVGI
BABX
THRX
IGOV
FTXL
BSMQ
MORN
GSBC
NVEE
NVEC
SNTG
LFUS
SAFT
AMSF
MBIN
CISS
AIA
ASTR
RDHL
PNQI
QQQX
NEXI
NRSN
FYC
SKOR
NFTY
EVCM
BTOG
BIOX
FEMB
CRVL
NAMS
HLVX
CXSE
KBWP
BANF
CHSCL
CACC
ZCAR
BATRK
QSI
FBL
JTEK
JSML
FRGT
YORW
PFM
MYRG
SOXQ
DXJS
EVAX
GNMA
FYT
LDSF
FMB
TCON
FSV
HYZD
VCRB
FRHC
CATC
FWBI
INTS
LVTX
FTQI
GRVY
ALRS
JBSS
CLMT
KRRO
IUS
NGMS
SHIP
BWAY
VTHR
FCNCA
ADTX
PTF
CPZ
BSVO
RILYO
DMXF
LMNR
FEP
VVOS
TRDA
SUSL
MLAB
QABA
BHFAN
CPLP
AAPU
ACON
AROW
SMMF
CDL
SCRM
PDP
NMFCZ
TRNS
CCB
SVRE
PSC
BATRA
BHFAO
FTXG
SMBC
FITBI
BIB
PHVS
SSNT
HNDL
AGNCP
AMIX
CFA
PIE
GLUE
FEX
HBANP
EDAP
CVCO
BHFAP
CRAI
CAC
SPRC
EEMA
COKE
WINA
BSMO
CASS
BSMP
AGNCN
CCBG
USLM
ASST
HIFS
CTRN
LCAA
FCAL
SEZL
SUGP
PSCE
PTH
HKIT
ZJYL
HUBC
GAN
ATLCZ
FTCI
HSDT
HOLO
VFLO
ITRM
SMID
NVIV
VLCN
NVOS
TSP
DNTH
AKYA
QQQI
ASPI
GRDI
GRRR
ADVM
CHEA
RUNN
The Live Signal List
Exchange :

Buy Signals

# Ticker Signal Time TSS @ Price Now Return
0MRXbuyApr 26 - 10:21272 min19.0219.00-0.11%
1NCIbuyApr 24 - 10:263147 min8.731.880-78.45%
2IBTAbuyApr 19 - 10:3410339 min97.24108.4011.48%
3MNDRbuyApr 11 - 11:5621777 min10.0023.54135.37%
4CXAIbuyApr 8 - 12:3326061 min5.953.69-38.07%
5IBACUbuyMar 27 - 16:0043134 min10.0010.050.50%
6DJTbuyMar 26 - 10:2444909 min69.4042.65-38.54%
7ALABbuyMar 21 - 10:2052113 min74.1681.6410.08%
8AISPbuyMar 13 - 13:2863445 min9.087.67-15.53%
9STOKbuyFeb 14 - 15:52103561 min$5.36$12.24128.26%
10INMBbuyFeb 14 - 14:15103658 min$14.50$11.72-19.17%
11VSMEbuyFeb 14 - 13:42103692 min0.5800.430-25.86%
12ESOAbuyFeb 14 - 12:14103780 min$8.00$7.22-9.69%
13TELObuyFeb 14 - 12:05103788 min7.826.40-18.17%
14DTSSbuyFeb 14 - 10:59103854 min$15.81$8.20-48.13%
15IINNbuyFeb 14 - 10:45103869 min$1.261$1.88049.05%
16FREEbuyFeb 14 - 10:34103880 min$4.74$4.821.71%
17OMHbuyFeb 14 - 10:21103892 min1.3250.562-57.58%
18SWINbuyFeb 13 - 12:26105208 min7.5212.8070.32%
19CSPIbuyFeb 13 - 12:16105217 min$30.73$13.53-55.97%
20PTPIbuyFeb 13 - 11:32105261 min$1.530$0.640-58.16%
21CADLbuyFeb 13 - 11:19105275 min$1.860$6.35241.40%
22BGLCbuyFeb 13 - 11:15105279 min$1.900$0.599-68.48%
23VEONbuyFeb 13 - 10:57105296 min$22.60$23.303.09%
24NWLIbuyFeb 13 - 10:42105311 min$484.02$488.150.85%
25DHAIbuyFeb 13 - 10:24105330 min1.7501.648-5.85%
26RNLXbuyFeb 13 - 10:20105333 min$1.070$0.609-43.09%
27MGIHbuyFeb 13 - 09:54105359 min3.111.500-51.77%
28HOFTbuyFeb 12 - 15:56106437 min$25.30$17.36-31.38%
29GPIXbuyFeb 12 - 15:56106438 min45.5545.53-0.04%
30PLBYbuyFeb 12 - 14:02106551 min$1.309$1.030-21.34%
31CMPXbuyFeb 12 - 12:31106643 min$1.795$1.430-20.33%
32SWIMbuyFeb 12 - 12:29106645 min$2.91$3.065.16%
33HLXBbuyFeb 12 - 11:58106675 min10.3910.29-0.91%
34RBBbuyFeb 12 - 11:56106678 min$18.23$18.19-0.22%
35SPRBbuyFeb 12 - 11:21106713 min$4.40$0.700-84.09%
36SGMObuyFeb 12 - 10:45106748 min$0.710$0.522-26.47%
37BTMbuyFeb 12 - 10:45106748 min2.501.790-28.40%
38BMRbuyFeb 12 - 10:42106752 min13.665.84-57.25%
39ROOTbuyFeb 12 - 10:41106752 min$9.18$63.17588.07%
40MGXbuyFeb 12 - 10:26106768 min11.887.44-37.37%
41BBLGbuyFeb 9 - 15:44110769 min$4.66$1.530-67.15%
42WKMEbuyFeb 9 - 14:24110849 min$10.64$7.92-25.56%
43VMDbuyFeb 9 - 14:12110862 min$8.83$8.23-6.85%
44BETSbuyFeb 9 - 13:13110920 min2.832.78-1.77%
45LRMRbuyFeb 9 - 11:45111008 min$6.54$6.49-0.76%
46MSSbuyFeb 9 - 10:56111057 min1.4001.090-22.14%
47SMXbuyFeb 9 - 10:45111068 min0.3990.155-61.00%
48KYTXbuyFeb 9 - 10:41111072 min30.0015.58-48.08%
49WIMIbuyFeb 9 - 10:22111091 minCNY1.060CNY1.045-1.42%
50SYRAbuyFeb 9 - 10:19111095 min3.811.051-72.40%
51IPKWbuyFeb 9 - 10:11111102 min$36.55$39.989.37%
52PLPCbuyFeb 9 - 09:39111134 min$127.97$124.45-2.75%
53BTSGUbuyFeb 8 - 15:59112195 min45.9343.09-6.18%
54BUFCbuyFeb 8 - 15:45112209 min35.9336.150.61%
55BPMCbuyFeb 8 - 15:36112218 min$73.76$92.9826.07%
56FFIVbuyFeb 8 - 15:36112218 min$184.89$182.46-1.31%
57SPLKbuyFeb 8 - 15:36112218 min$154.30$156.901.69%
58NXPIbuyFeb 8 - 15:36112218 min$228.74$242.696.10%
59ERASbuyFeb 8 - 15:36112218 min1.7451.8858.02%
60ABNBbuyFeb 8 - 15:36112218 min$150.33$164.349.32%
61OZKbuyFeb 8 - 15:36112218 min$42.26$46.339.64%
62AAPLbuyFeb 8 - 15:36112218 min$188.24$169.81-9.79%
63DAPPbuyFeb 8 - 15:35112218 min$8.35$10.0520.36%
64CCTGbuyFeb 8 - 15:35112218 min5.652.53-55.22%
65WOOFbuyFeb 8 - 15:35112218 min$2.59$1.520-41.31%
66LKFNbuyFeb 8 - 15:35112218 min$64.88$60.10-7.37%
67ONBbuyFeb 8 - 15:35112218 min$15.89$16.685.00%
68CYBRbuyFeb 8 - 15:35112218 min$260.18$243.43-6.44%
69METAbuyFeb 8 - 15:35112218 min$470.12$440.19-6.37%
70XRAYbuyFeb 8 - 15:35112218 min$33.13$30.73-7.24%
71UPSTbuyFeb 8 - 15:35112218 min$34.61$23.38-32.46%
72RICKbuyFeb 8 - 15:35112218 min$60.41$50.69-16.09%
73TRIPbuyFeb 8 - 15:35112218 min$22.37$27.4222.58%
74CIFRbuyFeb 8 - 15:35112218 min$2.88$4.5056.03%
75LNTbuyFeb 8 - 15:35112218 min$47.21$49.835.55%
76CARTbuyFeb 8 - 15:35112218 min25.8034.9635.50%
77LSCCbuyFeb 8 - 15:35112218 min$67.84$74.089.20%
78SWTXbuyFeb 8 - 15:35112218 min$46.16$45.48-1.47%
79ROCKbuyFeb 8 - 15:35112218 min$85.18$72.48-14.91%
80INDIbuyFeb 8 - 15:35112218 min7.195.70-20.67%
81OPCHbuyFeb 8 - 15:35112218 min$32.54$29.70-8.71%
82CHRWbuyFeb 8 - 15:35112218 min$74.40$70.65-5.04%
83LILAbuyFeb 8 - 15:35112218 min$6.77$7.6513.00%
84PTLObuyFeb 8 - 15:35112218 min13.9912.06-13.80%
85CFLTbuyFeb 8 - 15:35112218 min$32.51$29.29-9.90%
86GOOGLbuyFeb 8 - 15:35112218 min$145.91$171.2417.35%
87IUSGbuyFeb 8 - 15:35112218 min$112.39$114.431.82%
88EVRGbuyFeb 8 - 15:35112218 min$48.30$52.107.88%
89TMUSbuyFeb 8 - 15:35112218 min$160.70$163.761.90%
90COINbuyFeb 8 - 15:35112218 min$132.33$233.3076.30%
91SNYbuyFeb 8 - 15:35112218 min$46.38$49.186.04%
92MARAbuyFeb 8 - 15:35112218 min$21.30$19.29-9.44%
93FUTUbuyFeb 8 - 15:35112218 minHKD48.12HKD66.7338.67%
94JEPQbuyFeb 8 - 15:35112218 min52.2952.680.75%
95MSFTbuyFeb 8 - 15:35112218 min$413.80$408.61-1.25%
96CLSKbuyFeb 8 - 15:35112218 min$10.32$19.1685.75%
97ACWIbuyFeb 8 - 15:35112218 min$104.45$107.482.90%
98FLNCbuyFeb 8 - 15:35112218 min$21.91$16.80-23.35%
99GNTXbuyFeb 8 - 15:35112218 min$34.89$34.37-1.48%
100UALbuyFeb 8 - 15:35112218 min$41.52$52.6926.91%
101MNTSbuyFeb 8 - 15:35112218 min0.9110.478-47.59%
102PRCHbuyFeb 8 - 15:35112218 min$2.41$3.4443.04%
103NFLXbuyFeb 8 - 15:35112218 min$558.32$559.700.25%
104SOFIbuyFeb 8 - 15:35112218 min$8.11$7.80-3.71%
105EAbuyFeb 8 - 15:35112218 min$138.39$128.09-7.45%
106PACBbuyFeb 8 - 15:35112218 min$6.49$1.440-77.81%
107ADPbuyFeb 8 - 15:35112218 min$250.29$244.91-2.15%
108ZIONbuyFeb 8 - 15:35112218 min$39.92$42.235.79%
109OTTRbuyFeb 8 - 15:35112218 min$94.97$85.00-10.50%
110PFFbuyFeb 8 - 15:35112218 min$31.74$31.14-1.89%
