The Technical Analyst
Select Language :

Latest News, Fundamentals & Live Trading Signals For Stock

Last updated: 28 Mar 2023 @ 07:51 amAnalyzed: 35 342 Companies

Live Signals for nasdaq

Signals Last 4 minutes

Latest All Market

CROX
HRMY
ZBRA
SSRM
CEG
SNY
MNDY
WERN
CPRT
VRSN
LPLA
RPD
ARVL
TRKA
PSEC
QRTEA
APPN
HELE
CTAS
ICVX
MAXN
FAST
MGRC
SONO
AKRO
PBTS
CVLT
CRUS
Z
VRM
ACWX
DOMO
PLXS
WRLD
ZG
SNDL
BTBT
ESGE
VYMI
BSCO
HMST
IJT
NVEC
VC
IRDM
COIN
SFM
INCY
AEHR
APLS
MOMO
NFE
LSXMK
AOSL
VTNR
ITCI
HDSN
IBTX
VRTS
RMBS
XMTR
CCRN
PRAX
BAND
HUBG
TMCI
HLBZ
ALKS
BYND
SKIN
VIGI
PI
FTSL
FUTU
GGAL
WIRE
MERC
AAXJ
IXUS
SPSC
BIDU
BLDP
NFLX
TRMB
OMCL
ODFL
EBC
EGLE
OKTA
STLD
PTEN
AUPH
XRAY
ROCC
CHTR
PLAB
ERIC
RCM
ALGN
SIRI
FCFS
ASO
SHV
NXST
WEN
TEAM
VTWO
VERA
NICE
NMIH
VIR
ACMR
CGNX
FTGC
ACVA
EXPI
NARI
BL
PCRX
EVGO
GERN
GEVO
RGEN
BSY
GLNG
SWAV
GPRO
CCOI
IGF
VSAT
PCH
CNXC
KALA
DGII
OCSL
SAIA
VXUS
QDEL
ESGD
MVIS
ASND
GOGL
NDSN
PEGA
ATER
MCFT
GT
OPEN
IOVA
CENX
LBRDK
WISA
NKLA
ISEE
MRTX
EXTR
TGTX
ICLR
ARRY
ARCB
IONS
LBRDA
ULTA
PRVA
AMGN
KHC
SRPT
RGLD
BOKF
URBN
FWONK
SABR
NBIX
AMEH
MANH
ACIW
COLM
RUSHA
ERIE
HLIT
DUOL
CDNS
CHRW
IDXX
APEN
LEGN
KLIC
AVAV
IEP
APPF
WSC
EXPD
LAZR
GLBE
HQY
AXON
MLAB
PCAR
GRAB
HLMN
GIII
RADI
KDNY
MODV
INTU
TENB
LULU
EMB
MNST
DOX
KRUS
AXSM
APPH
MNRO
EMXC
UTHR
PDBC
AMED
NVAX
CALM
HURN
NVCR
ARGX
EHTH
PACB
OSIS
INPX
OTEX
TLRY
APP
NTLA
INSM
UROY
AMRS
FOLD
HAS
ADBE
MLCO
BEAM
EXLS
MSFT
OLPX
SLDP
HALO
CRSP
CRON
SAVA
NTRA
WKHS
SQQQ
VKTX
DADA
LSXMA
AXNX
ZLAB
FCNCA
WCLD
VTIP
SCZ
XT
COMT
RXDX
MEDP
AY
IQ
FRSH
SSNC
IRTC
CLNE
GTHX
CTIC
NTES
GNTX
ACLX
RELL
UFPT
TSLA
PFF
BLUE
NTCT
GDEN
BHF
HA
EXEL
FULT
CSIQ
RDFN
DKNG
SYNH
TITN
WTFC
QCLN
IMGN
ACAD
DOCU
AKAM
WDAY
CINF
CTSH
BBBY
ICLN
IAC
BMBL
QFIN
COLB
BILI
WDC
SBLK
FTSM
CHRS
PLRX
ENSG
VONE
TTGT
LKFN
INMD
LECO
FANG
FHB
FATE
GTLB
NWL
TNDM
VRNS
DXCM
ARDX
HOOD
POOL
PTC
ALNY
ZI
EXAS
BGNE
BLNK
TPIC
PERI
EXPE
NVEI
CELH
TWST
BCRX
CARG
YY
RCKT
LPSN
MRVI
GOEV
AFRM
FROG
TMDX
BCPC
TIGR
MQ
NTRS
HTHT
STAA
BNGO
UNIT
MCHI
WMG
CLOU
SSB
CSX
CHKP
PTCT
ALGT
PAAS
WIX
ASRT
OSTK
CPRX
ABNB
JBLU
BKNG
VTRS
FOX
AEIS
LNW
SPLK
TTEK
WBD
IUSV
AVXL
LBTYK
FCEL
MGNI
UBSI
TRIP
TBBK
JAZZ
IART
CAN
SBCF
FIBK
HIBB
LNTH
ABCB
PNFP
SDVY
RLAY
CDC
NVEE
EDIT
FOXA
ROST
FFIE
VERU
ARWR
SPTN
TTWO
MAT
FTNT
AAL
DNLI
UPST
VONV
ALT
NAVI
CZR
PENN
SHOO
FTCS
SLAB
RYAAY
LAMR
BPOP
EH
PCTY
NNDM
HSKA
MPWR
MSTR
ONEQ
LKQ
ESLT
RVNC
ZM
DVY
CMCSA
XM
SEDG
MIDD
SUPN
CLFD
UCTT
ACHC
PDD
LYFT
UAL
FITB
PLUG
VRRM
PACW
ROKU
EWBC
PARA
ACWI
RUN
HSIC
ESGU
TECH
EEFT
NWSA
CAR
HWC
IBB
HBAN
SGRY
KBWB
TXRH
SBUX
LITE
CBSH
PTON
STNE
SLM
PFG
ONB
NWS
CIBR
DBX
FALN
LBTYA
RDVY
GDS
TXG
IUSG
VERI
CLSK
MDB
SILK
ARVN
SKYY
ILMN
MASI
PYPL
EA
JD
AMZN
ZION
DDOG
COHR
APPS
MNKD
PCT
LI
CFLT
SGML
MTCH
ZS
RIOT
MARA
TTD
CRWD
SMTC
ISRG
VOD
GH
SPWR
VLY
LCID
JKHY
AMKR
ADSK
HZNP
HOLX
NDAQ
TSEM
CVBF
AMBA
QRVO
CDNA
KRTX
DGRW
PGNY
GLYC
THRM
WB
SIMO
CRDO
MU
AAPL
TXN
LOGI
ANGL
TFSL
SEIC
FIVN
HUT
QQQ
GOOG
EWCZ
MULN
EBAY
IDCC
MTSI
QYLD
SHLS
ETSY
INDB
HAIN
VONG
LGIH
AMD
PODD
CSWI
ASTL
JBHT
GOOGL
VNOM
SOUN
BZ
NEOG
CYTK
ANSS
FLNC
WWD
CDLX
MELI
FORM
SOXX
RIVN
SNPS
AGEN
LAUR
VCIT
META
IGIB
TER
ARHS
FFIV
POWI
TW
KLAC
MCHP
AZTA
SANM
ASML
OZK
DLTR
REGN
INTC
TMUS
TQQQ
LRCX
CSCO
LSTR
ENPH
ENTG
MRVL
SMCI
RIGL
KC
CYBR
WBA
CBAY
CG
BOTZ
SUMO
CSGP
GPRE
BZUN
PNQI
ABCL
ACLS
BITF
CRBU
FYBR
ICUI
XP
PLL
CVAC
FV
AMAT
VUZI
INVZ
MEOH
EMBC
RVMD
MDGL
MRNA
CAKE
DISH
BMRN
ACRS
OLED
QQQM
NVDA
SWKS
SMH
PAYX
COST
TCOM
QCOM
AGNC
CME
ADI
FLEX
IBKR
NTAP
WING
WFRD
NXPI
MAR
TROW
FISV
OPCH
STX
PPC
PYCR
LSCC
AVT
BRKR
GMAB
CD
SIGI
ON
PEP
GFS
RPRX
TSCO
LVHD
SYNA
WOOF
ALGM
VIRT
GILD
FIVE
VRNA
WYNN
BIIB
EQIX
ARLP
CHDN
CABA
VRTX
FRPT
ACCD
DRVN
BZFD
SHC
CASY
SOFI
ROIC
PDCE
MGPI
TRUP
SPT
CLDX
IMCR
ATVI
OTLY
ARCC
MKSI
NEON
FSLR
SNSR
IDYA
TREE
RNA
APLD
NTNX
NATI
GLPI
XEL
CBRL
MGI
SNBR
EXC
DWAC
RETA
TVTX
REG
BSJP
TH
AVDX
GDRX
ETNB
CDW
VRSK
LNT
AVGO
VTYX
ACGL
MDRX
HCM
LMBS
BPMC
BSJO
SGEN
JJSF
GMVD
ADP
GROM
QLYS
COGT
BNTX
UMBF
CSB
FOXF
AZPN
FRHC
MDLZ
BNDX
MKTX
MSEX
RARE
DLO
FLYW
ATRC
FDMT
CACC
TUR
NVMI
SMMT
LFUS
IPGP
SFIX
PRCT
SBAC
IUSB
SLQD
VCSH
VCLT
FIXD
IGSB
MBB
CATC
USIG
AIMC
CRVL
PKW
VMBS
FMB
ESGR
BND
IRBT
DALS
BSCP
TLT
VGLT
COKE
IEF
SCRM
SHY
VGSH
ISTB
VGIT
IEI
PGJ
VWOB
SITM
QTEC
IGOV
BTB
AAWW
RDHL
ACAH
HCNE
SBNY
The Live Signal List
Exchange :

Buy Signals

# Ticker Signal Time TSS @ Price Now Return
0SNYbuyMar 27 - 15:57953 min$53.25$53.22-0.06%
1WERNbuyMar 27 - 15:57953 min$43.27$43.310.09%
2CEGbuyMar 27 - 15:57953 min$75.25$75.270.03%
3SSRMbuyMar 27 - 15:57953 min$14.64$14.63-0.07%
4TRKAbuyMar 27 - 15:57953 min$0.222$0.222-0.40%
5ARVLbuyMar 27 - 15:57953 min$0.150$0.1521.47%
6ICVXbuyMar 27 - 15:57953 min$6.46$6.460.00%
7ACWXbuyMar 27 - 15:57954 min$47.39$47.400.02%
8WRLDbuyMar 27 - 15:57954 min$79.39$79.34-0.06%
9PLXSbuyMar 27 - 15:57954 min$95.07$95.220.16%
10BTBTbuyMar 27 - 15:57954 min$1.330$1.3300.00%
11BSCObuyMar 27 - 15:57954 min$20.56$20.560.00%
12VCbuyMar 27 - 15:57954 min$156.43$156.33-0.06%
13AEHRbuyMar 27 - 15:56954 min$37.89$37.78-0.29%
14COINbuyMar 27 - 15:56954 min$62.46$62.540.14%
15MOMObuyMar 27 - 15:56954 minCNY8.40CNY8.400.00%
16XMTRbuyMar 27 - 15:56954 min$14.41$14.38-0.17%
17PRAXbuyMar 27 - 15:56954 min$0.879$0.9002.40%
18HLBZbuyMar 27 - 15:56954 min$0.120$0.1200.08%
19FUTUbuyMar 27 - 15:56955 minHKD49.32HKD49.31-0.02%
20BIDUbuyMar 27 - 15:56955 minCNY152.65CNY152.730.06%
21WENbuyMar 27 - 15:55955 min$21.18$21.16-0.09%
22ALGNbuyMar 27 - 15:55955 min$305.73$305.950.07%
23ATERbuyMar 27 - 15:55956 minUS608189100.809US608189100.800-1.11%
24ICLRbuyMar 27 - 15:55956 min$208.07$207.89-0.09%
25TGTXbuyMar 27 - 15:55956 min$14.97$15.000.23%
26ARRYbuyMar 27 - 15:55956 min$19.05$19.090.21%
27NBIXbuyMar 27 - 15:55956 min$96.80$97.050.26%
28PRVAbuyMar 27 - 15:55956 min$28.02$28.01-0.04%
29NKLAbuyMar 27 - 15:55956 min$1.515$1.510-0.33%
30APENbuyMar 27 - 15:54956 min$9.92$9.920.00%
31APPFbuyMar 27 - 15:54957 min$120.00$119.94-0.05%
32EXPDbuyMar 27 - 15:53957 min$105.51$105.43-0.08%
33LAZRbuyMar 27 - 15:53957 min$6.70$6.68-0.22%
34GLBEbuyMar 27 - 15:53957 min$29.26$29.24-0.07%
35MLABbuyMar 27 - 15:53957 min$171.16$171.01-0.09%
36AXONbuyMar 27 - 15:53957 min$217.72$218.590.40%
37HQYbuyMar 27 - 15:53957 min$57.68$57.690.02%
38GRABbuyMar 27 - 15:53957 min$2.77$2.770.09%
39HLMNbuyMar 27 - 15:53957 min$8.01$8.010.06%
40KDNYbuyMar 27 - 15:53957 min$23.07$23.06-0.04%
41MODVbuyMar 27 - 15:53958 min$83.49$82.87-0.74%
42MNSTbuyMar 27 - 15:52958 min$104.68$104.67-0.01%
43TENBbuyMar 27 - 15:52958 min$45.62$45.55-0.15%
44DOXbuyMar 27 - 15:52958 min$95.27$95.280.01%
45LULUbuyMar 27 - 15:52958 min$317.02$317.220.06%
46AXSMbuyMar 27 - 15:52958 min$63.87$63.920.08%
47KRUSbuyMar 27 - 15:52958 min$61.00$60.95-0.08%
48APPHbuyMar 27 - 15:52958 min$0.607$0.6080.16%
49MNRObuyMar 27 - 15:52958 min$49.02$48.94-0.16%
50EMXCbuyMar 27 - 15:52958 min$48.47$48.43-0.08%
51UTHRbuyMar 27 - 15:52958 min$217.29$218.010.33%
52PDBCbuyMar 27 - 15:52959 min$14.02$14.01-0.08%
53AMEDbuyMar 27 - 15:51959 min$74.21$74.18-0.03%
54NVAXbuyMar 27 - 15:51959 min$6.11$6.09-0.33%
55HURNbuyMar 27 - 15:51959 min$80.07$80.140.09%
56CALMbuyMar 27 - 15:51959 min$55.29$55.27-0.03%
57EHTHbuyMar 27 - 15:51960 min$8.27$8.320.60%
58INPXbuyMar 27 - 15:50960 min$0.341$0.335-1.62%
59OTEXbuyMar 27 - 15:50960 min$37.29$37.360.19%
60FOLDbuyMar 27 - 15:50961 min$11.03$11.080.45%
61MLCObuyMar 27 - 15:50961 min$12.13$12.130.04%
62SQQQbuyMar 27 - 15:48962 min$32.92$33.010.27%
63COMTbuyMar 27 - 15:48963 min$26.66$26.690.13%
64IQbuyMar 27 - 15:47963 minCNY6.64CNY6.670.53%
65CTICbuyMar 27 - 15:47963 min$4.49$4.500.22%
66NTESbuyMar 27 - 15:47964 min$88.18$88.350.19%
67BILIbuyMar 27 - 15:45965 minCNY24.30CNY24.390.39%
68GTLBbuyMar 27 - 15:44966 min$33.71$33.940.70%
69BGNEbuyMar 27 - 15:43967 min$224.08$224.780.31%
70CELHbuyMar 27 - 15:42968 min$92.42$92.520.11%
71YYbuyMar 27 - 15:42969 minCNY30.05CNY30.050.00%
72CARGbuyMar 27 - 15:42969 min$18.25$18.320.41%
73FROGbuyMar 27 - 15:40970 min$19.02$19.050.16%
74TIGRbuyMar 27 - 15:40971 min$3.09$3.100.49%
75NTRSbuyMar 27 - 15:39971 min$84.81$84.900.11%
76HTHTbuyMar 27 - 15:39972 minCNY47.27CNY47.380.24%
77STAAbuyMar 27 - 15:39972 min$63.35$63.510.25%
78BNGObuyMar 27 - 15:38972 min$1.105$1.100-0.45%
79MCHIbuyMar 27 - 15:38972 min$48.05$48.080.07%
80PTCTbuyMar 27 - 15:37973 min$45.44$45.760.70%
81PAASbuyMar 27 - 15:37973 min$18.04$18.070.19%
82THRMbuyMar 27 - 15:31980 min$57.84$57.960.21%
83IDCCbuyMar 27 - 15:29981 min$73.03$73.230.27%
84PODDbuyMar 27 - 15:28982 min$313.14$314.930.57%
85SOUNbuyMar 27 - 15:26985 min$2.09$2.142.39%
86CYTKbuyMar 27 - 15:24986 min$34.34$34.530.55%
87ANSSbuyMar 27 - 15:24987 min$316.60$316.940.11%
88WWDbuyMar 27 - 15:23987 min$93.54$93.790.27%
89LAURbuyMar 27 - 15:21990 min$11.67$11.690.17%
90KCbuyMar 27 - 15:17993 minCNY6.26CNY6.300.72%
91CYBRbuyMar 27 - 15:16994 min$144.22$144.420.14%
92SUMObuyMar 27 - 15:15995 min$12.00$11.99-0.08%
93PNQIbuyMar 27 - 15:13997 min$134.92$134.60-0.24%
94TRUPbuyMar 27 - 14:481023 min$37.74$38.491.99%
95NEONbuyMar 27 - 14:331037 min$7.45$7.581.74%
96SNSRbuyMar 27 - 14:321038 min$32.21$32.08-0.40%
97TREEbuyMar 27 - 14:321039 min$26.04$26.100.23%
98DWACbuyMar 27 - 14:151056 min$13.22$13.633.11%
99TVTXbuyMar 27 - 14:071063 min$21.34$21.641.41%
100JJSFbuyMar 27 - 13:191111 min$146.15$146.280.09%
101QLYSbuyMar 27 - 12:421148 min$124.61$126.061.16%
102CSBbuyMar 27 - 12:191172 min$50.71$50.810.20%
103FOXFbuyMar 27 - 12:041187 min$117.86$119.731.59%
104AZPNbuyMar 27 - 11:571194 min$201.33$206.842.74%
105FRHCbuyMar 27 - 11:541196 min$68.84$69.320.70%
106CACCbuyMar 27 - 10:401271 min$411.34$410.17-0.28%
107CATCbuyMar 24 - 16:005271 min$66.65$67.631.47%
108CRVLbuyMar 24 - 16:005271 min$186.70$190.492.03%
109PKWbuyMar 24 - 16:005271 min$81.36$82.100.91%
110ESGRbuyMar 24 - 15:545276 min$224.91$226.510.71%
111COKEbuyMar 24 - 15:095322 min$523.54$538.602.88%

Disclaimer:

"JimStromberg.com" is a research service that provides financial data and technical analysis of publicly traded stocks. All users should speak with their financial advisor before buying or selling any securities. Users should not base their investment decision upon "JimStromberg.com". By using the site you agree and are held liable for your own investment decisions and agree to Terms of Use and Privacy Policy. Please read the full disclaimer here.